Sanitary Engineering Profile
Education objectives
Available soon
General characterization
DGES code
882
Cicle
Specialization Area
Degree
Após a obtenção de 180 ECTS é concedido o grau de Licenciado. Com a conclusão do curso é atribuido o grau de Mestre.
Access to other programs
Available soon
Coordinator
Maria da Graça Madeira Martinho
Opening date
Available soon
Vacancies
Available soon
Fees
Available soon
Schedule
Available soon
Teaching language
Available soon
Degree pre-requisites
Available soon
This path is an option of
Conditions of admittance
Available soon
Evaluation rules
Available soon
Structure
1.º Semester | ||
---|---|---|
Code | Name | ECTS |
11505 | Linear Algebra and Analytic Geometry | 6.0 |
10345 | Environment and Sustainable Development | 3.0 |
11504 | Mathematical Analysis I | 6.0 |
10346 | Technical Drawing | 3.0 |
11073 | Informatics for Science and Engineering A | 6.0 |
10343 | Chemistry A | 6.0 |
2.º Semester | ||
---|---|---|
Code | Name | ECTS |
10347 | Mathematical Analysis II C | 6.0 |
10350 | Biology | 6.0 |
10348 | General Biochemistry C | 6.0 |
10352 | Soft Skills for Science and Technology | 3.0 |
12293 | Physics I Amb | 6.0 |
10351 | Geology | 3.0 |
3.º Semester | ||
---|---|---|
Code | Name | ECTS |
5004 | Mathematical Analysis III C | 6.0 |
10358 | Science, Technology and Society | 3.0 |
7156 | Climatology | 3.0 |
10356 | General Ecology | 3.0 |
10353 | Physics II | 6.0 |
10357 | Energy and Environment Processes | 3.0 |
10355 | Surveying and Geographic Information Technologies | 6.0 |
4.º Semester | ||
---|---|---|
Code | Name | ECTS |
11027 | Marine and Freshwater Ecology | 6.0 |
10364 | Terrestrial Ecology | 3.0 |
10362 | General Hydraulics | 6.0 |
10363 | Introduction to Probability, Statistics and Operations Research | 6.0 |
10359 | Microbiology C | 3.0 |
10360 | Environmental Laboratory Techniques | 6.0 |
5.º Semester | ||
---|---|---|
Code | Name | ECTS |
10365 | Environmental Data Analysis and Simulation | 6.0 |
7155 | Socio-Environmental Analysis and Methods | 3.0 |
7171 | Hydrology | 6.0 |
10367 | Planning and Land Management | 6.0 |
7170 | Acoustic Pollution | 3.0 |
10366 | Water Pollution | 6.0 |
6.º Semester | ||
---|---|---|
Code | Name | ECTS |
10369 | Environmental Economics | 6.0 |
10371 | Ecotoxicology and Environmental Health | 6.0 |
10370 | Air Pollution and Management | 6.0 |
10368 | Soil Science and Soil Pollution | 6.0 |
10372 | Urbanism, Transports and Environment | 3.0 |
6.º Semester - Opção PIIC/PIPP | ||
---|---|---|
Code | Name | ECTS |
Options | ||
10374 | Undergraduate Research Opportunities Program | 3.0 |
10373 | Undergraduate Practice Opportunities Program | 3.0 | O aluno deverá obter 3.0 créditos nesta opção. |
7.º Semester | ||
---|---|---|
Code | Name | ECTS |
10376 | Water Supply and Treatment | 6.0 |
10377 | Drainage and Wastewater Treatment | 6.0 |
10379 | Water Management | 6.0 |
10375 | Waste Management | 6.0 |
10378 | Environmental Management | 6.0 |
8.º Semester | ||
---|---|---|
Code | Name | ECTS |
11026 | Strategic and Environmental Impact Assessment | 6.0 |
10380 | Entrepreneurship | 3.0 |
10397 | Urban Hydraulics | 3.0 |
10400 | Operations and Processes Laboratory | 3.0 |
10398 | Advanced systems for water treatment | 3.0 |
10399 | Treatment of Municipal and Industrial wastewaters | 6.0 |
8.º Semester - Unidade Curricular do Bloco Livre A | ||
---|---|---|
Code | Name | ECTS |
Options | ||
11066 | Unrestricted Electives | 6.0 | O aluno deverá obter 6.0 créditos nesta opção. |
9.º Semester | ||
---|---|---|
Code | Name | ECTS |
10405 | Electromechanical Equipments and Automation | 3.0 |
10925 | Materials, Processes and Construction Management | 3.0 |
10401 | Waste Treatment Systems | 6.0 |
9.º Semester - Opção 1.1 | ||
---|---|---|
Code | Name | ECTS |
Options | ||
10402 | Solid Waste Treatment Plant Design | 6.0 |
10403 | Water and Wastewater Treatment Plant Design | 6.0 |
10404 | Urban Hydraulics Project | 6.0 | O aluno deverá obter 6.0 créditos nesta opção. |
9.º Semester - Opção 1.2 | ||
---|---|---|
Code | Name | ECTS |
Options | ||
10402 | Solid Waste Treatment Plant Design | 6.0 |
10403 | Water and Wastewater Treatment Plant Design | 6.0 |
10404 | Urban Hydraulics Project | 6.0 | O aluno deverá obter 6.0 créditos nesta opção. |
9.º Semester - Unidade Curricular do Bloco Livre B | ||
---|---|---|
Code | Name | ECTS |
Options | ||
11066 | Unrestricted Electives | 6.0 | O aluno deverá obter 6.0 créditos nesta opção. |
10.º Semester | ||
---|---|---|
Code | Name | ECTS |
9039 | Master Thesis in Environmental Engineering | 30.0 |
No 4.º ano ou 5.º ano, os estudantes deverão realizar uma unidade curricular com 12 créditos ECTS, escolhida pelo estudante, de entre um bloco (indicado no plano de estudos como Bloco Livre) que inclui unidades de todas as áreas científicas da FCT-UNL. Este bloco de unidades curriculares é definido anualmente pelo Conselho Científico da FCT-UNL.
Opções 1 - o aluno deverá obter pelo menos 9 ECTS nas opções 1 (8º e/ou 9º semestre)
Opções 2 - o aluno deverá obter pelo menos 12 ECTS nas opções 2 (8º e/ou 9º semestre)