Applied Chemistry - Biotechnology Profile
Education objectives
Available soon
General characterization
DGES code
821
Cicle
Option
Degree
Licenciado
Access to other programs
Available soon
Coordinator
João Carlos da Silva Barbosa Sotomayor
Opening date
Available soon
Vacancies
Available soon
Fees
Available soon
Schedule
Available soon
Teaching language
Available soon
Degree pre-requisites
Available soon
This path is an option of
Conditions of admittance
Available soon
Evaluation rules
Available soon
Structure
1.º Semester | ||
---|---|---|
Code | Name | ECTS |
10352 | Soft Skills for Science and Technology | 3.0 |
10707 | Elements of Analysis and Algebra I | 6.0 |
10690 | Introduction to Physical Chemistry | 6.0 |
10715 | Chemistry of the Elements | 6.0 |
10824 | Laboratory Techniques | 3.0 |
3683 | Chemical Structure and Bonding | 6.0 |
2.º Semester | ||
---|---|---|
Code | Name | ECTS |
10650 | General Biochemistry A | 6.0 |
8789 | Elements of Analysis and Algebra II | 6.0 |
12118 | Physics I Q | 6.0 |
10676 | Inorganic Chemistry I | 6.0 |
7087 | Organic Chemistry I | 6.0 |
3.º Semester | ||
---|---|---|
Code | Name | ECTS |
8792 | Statistics | 6.0 |
10652 | Metabolism and Regulation | 6.0 |
10698 | Analytical Chemistry | 6.0 |
2212 | Physical Chemistry I | 6.0 |
7095 | Organic Chemistry II | 6.0 |
4.º Semester | ||
---|---|---|
Code | Name | ECTS |
1116 | Molecular Biology B | 6.0 |
10358 | Science, Technology and Society | 3.0 |
7102 | Separation Methods | 6.0 |
3804 | Microbiology B | 6.0 |
7340 | Physical Chemistry II | 6.0 |
10866 | Inorganic Chemistry II | 3.0 |
5.º Semester | ||
---|---|---|
Code | Name | ECTS |
7107 | Structural Analysis | 6.0 |
10710 | Chemical Reaction Mechanisms | 6.0 |
10709 | Instrumental Methods of Analysis | 6.0 |
5.º Semester - Opção A | ||
---|---|---|
Code | Name | ECTS |
Options | ||
10679 | Biochemical Engineering I | 6.0 |
7104 | Molecular Genetics B | 6.0 | O aluno deverá obter 6.0 créditos nesta opção. |
5.º Semester - Unidade Curricular do Bloco Livre | ||
---|---|---|
Code | Name | ECTS |
Options | ||
11066 | Unrestricted Electives | 6.0 | O aluno deverá obter 6.0 créditos nesta opção. |
6.º Semester | ||
---|---|---|
Code | Name | ECTS |
10748 | Processes, Development and Monitoring | 3.0 |
11035 | Undergraduate Research Opportunity Program | 3.0 |
10711 | Project in Biotechnology | 12.0 |
6.º Semester - Opção B1 | ||
---|---|---|
Code | Name | ECTS |
Options | ||
7113 | Industrial Bioenergetics | 6.0 |
7112 | Genetic Engineering | 6.0 |
10688 | Enzyme Technology | 6.0 | O aluno deverá obter 6.0 créditos nesta opção. |
6.º Semester - Opção B2 | ||
---|---|---|
Code | Name | ECTS |
Options | ||
7113 | Industrial Bioenergetics | 6.0 |
7112 | Genetic Engineering | 6.0 |
10688 | Enzyme Technology | 6.0 | O aluno deverá obter 6.0 créditos nesta opção. |
No 3.º ano os estudantes deverão realizar uma unidade curricular com 6 créditos ECTS, escolhida pelo estudante, de entre um bloco (indicado no plano de estudos como Bloco Livre) que inclui unidades de todas as áreas científicas da FCT-UNL. Este bloco de unidades curriculares é definido anualmente pelo Conselho Científico da FCT-UNL.