Bachelor in Law
Education objectives
The First Cycle is the foundation of every student's legal studies. It has the following specific goals:
a) To ensure that students acquire a thorough knowledge of the main subjects and its central concepts, and to familiarise them with major theories of law (both past and contemporary);
b) To encourage an interdisciplinary, critical approach to the law as a means to understanding the complexity of legal phenomena;
c) To develop an awareness of the relative character of legal systems and their theoretical, cultural, and ideological foundations. A strong emphasis is placed on the study of other legal systems and on the comparison of the Portuguese legal order with geographically and historically distant ones.
General characterization
DGES code
9078
Cicle
Bachelor (1st Cycle)
Degree
Degree Licenciado em Direito
Access to other programs
Access to Master's Programs
Coordinator
Jorge Morais Carvalho, Rita Calçada Pires
Opening date
September
Vacancies
100 places.
Fees
National Students€ 697.00 Annual fee
Students who choose to pay tuition fees in a single initial payment receive a 5% discount on the amount to be paid.
International Students
Students may also choose to pay the annual tuition fee in 10 installments.€ 7000.00 Annual fee
Students who choose to pay tuition fees in a single initial payment receive a 5% discount on the amount to be paid.
Students may also choose to pay the annual tuition fee in 10 installments
Schedule
This course is taught during working hours.
Teaching language
Portuguese. Some UC'S can be taught in English
Degree pre-requisites
The study program is organized in 8 semesters with a total of 240 ECTS.
Conditions of admittance
The application to the 1st cycle of public higher education is made annually through a national competition organized by the General Directorate of Higher Education.
Relevant admissions information
Faculty code: 0911
Degree code: 9078
Number of degree vacancies (2021-2022): 100
University access examinations
One of the following sets:
06 Philosophy and 18 Portuguese or (11) History and (18) Portuguese or (19 )Mathematics A and (18)Portuguese
Minimum marks
Application mark: 100 points
University access mark: 95 points
Calculation formula
Secondary education average: 50%
University access examinations: 50%
You can also check the course details for your application, as well as the characteristics, entrance exams and entrance averages from previous years at: https://www.dges.gov.pt/guias/detcursopi.asp?codc=9078&code=0911
NOVA School of Law annually opens special competitions for Undergraduates, Change of Parents, Over 23s and International Students. See all the information on the applications tab on our website at: https://novalaw.unl.pt/licenciaturas/licenciatura-em-direito/
Evaluation rules
1. Evaluation generally consists of a final written exam but other elements can be taken into account as long as students are duly informed of what is going to be considered. Different methods of evaluation may exceptionally be authorised by the Scientific Council. Students may sit exams only once per term. Those who fail may resit exams only at the end of the following term.
2. Bachelor degrees are granted to those students who have obtained 240 credits and successfully completed all compulsory subjects.
Structure
1º ano - 1º Semestre | ||
---|---|---|
Code | Name | ECTS |
271350 | Law and Legal Thought (Introduction) | 8 |
27134 | Microeconomics | 6 |
27107 | ||
Options | ||
27127 | History Of Political Thought | 4 |
27129 | History Of The State | 4 |
27136 | International Relations | 4 |
27104 |
1º ano - 2º Semestre | ||
---|---|---|
Code | Name | ECTS |
27108 | Portuguese Constitutional Law | 8 |
27128 | History Of Law | 6 |
27130 | Legal Information And Documentation | 2 |
27142 | Theory of Legal Norm | 6 |
Options | ||
27103 | Legal Anthropology | 4 |
271330 | 4 | |
27139 | Sociology Of Law | 4 |
27125 |
2º ano - Anuais | ||
---|---|---|
Code | Name | ECTS |
Options | ||
27158 | ||
27160 | ||
27148 | Consumer Law | 6 |
2º ano - 1º Semestre | ||
---|---|---|
Code | Name | ECTS |
27106 | Administrative Law | 8 |
27110 | European Union Law | 6 |
27145 | General Theory of Private Law | 8 |
Options | ||
27101 | Legal Discourse Analysis | 4 |
33108 | Competition Law | 6 |
28105 | Law and Economics | 4 |
2º ano - 2º Semestre | ||
---|---|---|
Code | Name | ECTS |
27111 | Law of Obligations | 8 |
27112 | Persons And Family Law | 8 |
27122 | Fundamental Rights | 4 |
27116 | ||
Options | ||
27140 | Legal Drafting | 2 |
28103 | Special Administrative Law | 4 |
27102 |
3º ano - 1º Semestre | ||
---|---|---|
Code | Name | ECTS |
27123 | Property Law | 8 |
27141 | Criminal Law: General Theory | 8 |
37024 | ||
Options | ||
37064 | Programming for Lawyers | 6 |
27151 |
3º ano - 2º Semestre | ||
---|---|---|
Code | Name | ECTS |
281070 | Sucessions Law | 4 |
27137 | Law of Torts | 6 |
27143 | Theory of Crime (Dogmatics) | 8 |
27144 | Legal Procedure Theory | 6 |
37065 | ||
Options | ||
27140 | Legal Drafting | 2 |
28102 | Criminal Law: Specific Offenses | 4 |
27148 | Consumer Law | 6 |
27118 | ||
27102 | ||
27159 |
4º ano - 1º Semestre | ||
---|---|---|
Code | Name | ECTS |
28109 | Labour Law | 6 |
27119 | Civil Procedure Law | 8 |
27121 | Criminal Procedure Law | 8 |
Options | ||
27109 | Social Equality Law | 4 |
28111 | Private International Law | 6 |
27117 | International Criminal Law | 4 |
37064 | Programming for Lawyers | 6 |
27151 |
4º ano - 2º Semestre | ||
---|---|---|
Code | Name | ECTS |
27120 | Civil Procedural Law - Execution Proceedings | 6 |
27147 | Interdisciplinary Legal Practice | 6 |
27113 | ||
28110 | ||
Options | ||
28102 | Criminal Law: Specific Offenses | 4 |
27148 | Consumer Law | 6 |
27102 | ||
27118 | ||
27159 |